Dates and prices for the current year - 2008

     
PLEASE NOTE - dates shaded   are NOT available as they are already reserved
    ALL BOOKINGS ARE FRIDAY TO FRIDAY
    For 2009 availability, please click here.
     
2008
Price per week Dates
Fri Sat Sun Mon Tues Wed Thur Fri
£575 Dec 28th 29 30 31 1 2 3 Jan 4th
£300 Jan 4th 5 6 7 8 9 10 Jan 11th
£300 Jan 11th 12 13 14 15 16 17 Jan 18th
£300 Jan 18th 19 20 21 22 23 24 Jan 25th
£300 Jan 25th 26 27 28 29 30 31 Feb 1st
£300 Feb 1st 2 3 4 5 6 7 Feb 8th
£300 Feb 8th 9 10 11 12 13 14 Feb 15th
£300 Feb 15th 16 17 18 19 20 21 Feb 22nd
£300 Feb 22nd 23 24 25 26 27 28 Feb 29th
£300 Feb 29th Mar 1 2 3 4 5 6 Mar 7th
£300 Mar 7th 8 9 10 11 12 13 Mar 14th
£300 Mar 14th 15 16 17 18 19 20 Mar 21st
£450 Mar 21st 22 23 24 25 26 27 Mar 28th
£450 Mar 28th 29 30 31 Apr 1 2 3 Apr 4th
£400 Apr 4th 5 6 7 8 9 10 Apr 11th
£400 Apr 11th 12 13 14 15 16 17 Apr 18th
£400 Apr 18th 19 20 21 22 23 24 Apr 25th
£400 Apr 25th 26 27 28 29 30 May 1 May 2nd
£400 May 2nd 3 4 5 6 7 8 May 9th
£400 May 9th 10 11 12 13 14 15 May 16th
£400 May 16th 17 18 19 20 21 22 May 23rd
£450 May 23rd 24 25 26 27 28 29 May 30th
£400 May 30th 31 June 1 2 3 4 5 June 6th
£400 June 6th 7 8 9 10 11 12 June 13rd
£400 June 13rd 14 15 16 17 18 19 June 20th
£400 June 20th 21 22 23 24 25 26 June 27th
£500 June 27th 28 29 30 July 1 2 3 July 4th
£500 July 4th 5 6 7 8 9 10 July 11th
£500 July 11th 12 13 14 15 16 17 July 18th
£500 July 18th 19 20 21 22 23 24 July 25th
£500 July 25th 26 27 28 29 30 31 Aug 1st
£500 Aug 1st 2 3 4 5 6 7 Aug 8th
£500 Aug 8th 9 10 11 12 13 14 Aug 15th
£500 Aug 15th 16 17 18 19 20 21 Aug 22nd
£500 Aug 22nd 23 24 25 26 27 28 Aug 29th
£400 Aug 29th 30 31 1 2 3 4 Sept 5th
£400 Sept 5th 6 7 8 9 10 11 Sept 12th
£400 Sept 12th 13 14 15 16 17 18 Sept 19th
£400 Sept 19th 20 21 22 23 24 25 Sept 26th
£400 Sept 26th 27 28 29 30 1 2 Oct 3rd
£400 Oct 3rd 4 5 6 7 8 9 Oct 10th
£400 Oct 10th 11 12 13 14 15 16 Oct 17th
£400 Oct 17th 18 19 20 21 22 23 Oct 24th
£400 Oct 24th 25 26 27 28 29 30 Oct 31st
£300 Oct 31st Nov 1 2 3 4 5 6 Nov 7th
£300 Nov 7th 8 9 10 11 12 13 Nov 14th
£300 Nov 14th 15 16 17 18 19 20 Nov 21st
£300 Nov 21st 22 23 24 25 26 27 Nov 28th
£300 Nov 28th 29 30 1 2 3 4 Dec 5th
£300 Dec 5th 6 7 8 9 10 11 Dec 12th
£300 Dec 12th 13 14 15 16 17 18 Dec 19th
£600 Dec 19th 20 21 22 23 24 25 Dec 26th
£600 Dec 26th 27 28 29 30 31 2009 Jan 1

Jan 2nd